| Width | 30-1500mm |
| Thickness | 0.12-4.0mm |
| Tolerance | Thickness& Width:+/-0.02mm |
| Zinc coating | 30-275g/m2 |
| Surface | Passivation,Fat liquoring,Stop-off lacquer |
| Hardness | HRB50-71(CQ Grade),HRB45-55(DQ Grade) |
| Tensile Strength | 270-500(CQ Grade),270-420(DQ Grade) |
| Yield Strength | 140-300 (DQ Grade) |
| Elongation Percentage | 22 (CQ Grade thickness less 0.7mm),24 (DQ Grade thickness less 0.7mm) |
| Spangle coating | Big Spangle, small Spangle,Spangle-free |
| Surface Treatment | Passivation(C),Oiling(O),Lacquer sealing(L),Phosphating(P),Untreated(U) |
| Surface Structure | Normal spangle coating (NS),minimized spangle coating(MS),spangle-free(FS) |
| Standard | EN 10142,EN 10147,EN 10292,JIS G3302, ASTM A653/A653M, BQB 420 |
| Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, |
| SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ |
| CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
| Application | Building , Corrugated sheet Roofing, electrical, Appliances, Automobile industry,Transport Packaging ,Machinery processing ,Interior decoration , Medical |
| Packaging | Inside:Anti-rust paper,Plastic. |
| Outside:Steel inner and outside guard board,Circle Iron guard board for both side,Outside iron guard board, 3 Radial Strapping and3 Latitude Strapping. |
| We can also pack according to your requirement. |